Travel Soccer
Seasonal Year: 2009 - 2010
CHYSC offers travel soccer as a fall sport. For age designation purposes, the EPYSA Travel Soccer Seasonal Year runs from the fall (technically starting August 1st) of the year through the spring of the following year (ending July 31).
| Age Group: |
Born Between: |
| Under-17 | 8-1-92 & 7-31-93 |
| Under-16 | 8-1-93 & 7-31-94 |
| Under-15 | 8-1-94 & 7-31-95 |
| Under-14 | 8-1-95 & 7-31-96 |
| Under-13 | 8-1-96 & 7-31-97 |
| Under-12 | 8-1-97 & 7-31-98 |
| Under-11 | 8-1-98 & 7-31-99 |
| Under-10 | 8-1-99 & 7-31-00 |
| Under-9 | 8-1-00 & 7-31-01 |
CHYSC Soccer Tryouts
| May | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
| 23rd | |||||||||
| 24th | |||||||||
| May | 6-7 | 7-8 | |||||||
| 25th | |||||||||
| 26th | U10B | ||||||||
| 27th | U11G | ||||||||
| 28th | U14 G | ||||||||
| 29th | U11B | ||||||||
| May | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
| 30th | U9G | U10G | U10G | U13B | |||||
| 31st | U12B | U13G | U14 G | U11 B | U11 B | ||||
| June | 6-7 | 7-8 | |||||||
| 1st | |||||||||
| 2nd | U11G | U13G | |||||||
| 3rd | U14B | ||||||||
| 4th | |||||||||
| 5th | U14B | U15B |
Tryout date(s) for u9 Boys will be posted shortly
Questions? Contact travel commissioner: Rick Moseley
